Veronica Roth’s Divergent series is doing its best Hunger Games series impression. The HarperCollins property has been dominating ebook best-seller lists all year and this week, for the first time, took all three top spots.
Also, like The Hunger Games series, Divergent is now an ebook bundle best-seller, sitting at No. 12 on our list for $14.99.
The first Divergent film comes out March 21, in just a few days. Analysts are expecting the movie to help revive ticket sales for properties aimed at the young adult audience. Opening weekend box office take in the U.S. is expected to be up to $60 million, which would put it on par with the Twilight series releases. Strong ebook sales in the U.S. and around the world helped drive analysts to that assertion.
Amazon Holds on
Defying a pattern of recent months, two Amazon titles that hit the list last week sustained sales for a second week in a row to remain best-sellers. Hidden by Catherine McKenzie dropped two spots to clock in at No. 4 on the list and The Seventh Child by Erik Valeur fell twelve spots to hit No. 22.
Prices Tick up
The average price of a best-selling ebook is now $7.65, a slight increase over last week when the average price of a best-selling ebook was $7.49. The absence of self-published titles on this week’s list help explain the rise. The $14.99 Divergent bundle has also helped drive up the index.
Top 25 Ebook Best-Sellers
Week Ending 3/15/14
| Rank* | Title | Author | Publisher | Price** | Change |
| 1 (1) | Divergent (Divergent Series) | Veronica Roth | HarperCollins | $ 4.99 | – |
| 2 (3) | Insurgent (Divergent Series) | Veronica Roth | HarperCollins | $ 6.99 | +1 |
| 3 (4) | Allegiant (Divergent Series) | Veronica Roth | HarperCollins | $ 6.99 | +1 |
| 4 (2) | Hidden | Catherine McKenzie | Amazon | $ 4.99 | -2 |
| 5 (5) | The Fault in Our Stars | John Green | Penguin Random House | $ 5.50 | – |
| 6 (n/a) | Hawaii: A Novel | James A. Michener | Penguin Random House | $ 0.99 | New |
| 7 (6) | The Invention of Wings: A Novel (Original Publisher’s Edition-No Annotations) | Sue Monk Kidd | Penguin Random House | $ 10.99 | -1 |
| 8 (7) | The Husband’s Secret | Liane Moriarty | Penguin Random House | $ 5.99 | -1 |
| 9 (8) | The Goldfinch | Donna Tartt | Hachette | $ 7.50 | -1 |
| 10 (11) | Sycamore Row | John Grisham | Penguin Random House | $ 6.49 | +1 |
| 11 (23) | Mockingjay | Suzanne Collins | Scholastic | $ 6.99 | +12 |
| 12 (n/a) | The Divergent Series Complete Collection | Veronica Roth | HarperCollins | $ 14.99 | New |
| 13 (14) | Orphan Train: A Novel | Christina Baker Kline | HarperCollins | $ 6.99 | +1 |
| 14 (12) | Twelve Years a Slave | Solomon Northup | HarperCollins | $ 0.99 | -2 |
| 15 (13) | The Book Thief | Markus Zusak | Penguin Random House | $ 6.54 | -2 |
| 16 (n/a) | Night Broken (A Mercy Thompson Novel) | Patricia Briggs | Penguin Random House | $ 10.99 | New |
| 17 (17) | Mickey Outside (A White Collar Crime Thriller) | David Lender | Amazon | $ 4.99 | – |
| 18 (16) | Gone Girl: A Novel | Gillian Flynn | Penguin Random House | $ 8.99 | -2 |
| 19 (15) | Private L.A. | James Patterson; Mark Sullivan | Hachette | $ 11.99 | -4 |
| 20 (18) | Still Life with Bread Crumbs: A Novel | Anna Quindlen | Penguin Random House | $ 10.65 | -2 |
| 21 (21) | The Chase: A Novel (Fox and O’Hare) | Janet Evanovich; Lee Goldberg | Penguin Random House | $ 11.47 | – |
| 22 (10) | The Seventh Child | Erik Valeur | Amazon | $ 4.99 | -12 |
| 23 (9) | Words of Radiance (Stormlight Archive, The) | Brandon Sanderson | Macmillan | $ 12.74 | -14 |
| 24 (22) | The Chance (Thunder Point) | Robyn Carr | Harlequin | $ 5.49 | -2 |
| 25 (19) | Concealed in Death | J. D. Robb | Penguin Random House | $ 10.99 | -6 |
* Previous week’s list rank in parentheses.
** Price reflects minimum price across all retailers throughout the week. Price may vary between retailers and may change throughout the week. Contact Iobyte Solutions for more information on ebook pricing. Methodology available here.